top of page
Cash & Carry
Coal Prices Collected

Product | Price (20KG) |
|---|---|
COAL | £ 10.00 |
DOUBLES | £ 10.00 |
SINGLES | £ 8.50 |
SUPERTHERM (OVOID) | £ 9.00 |
GLO THERM (OVOID) | £ 8.50 |
ECOMAX (OVOID) | £ 11.50 |
SUPERFLAME (OVOID) | £ 9.50 |
CALCO | £ 9.50 |
NUGGETS | £ 10.50 |
LOGS / BLOCKS | £ 4.00 |
KILN DRIED HARDWOOD BIRCH 20LTR 1 or 2 BAGS | £ 6.00 EACH |
KILN DRIED HARDWOOD BIRCH 20LTR 3 + BAGS | £ 5.00 EACH |
KILN DRIED HARDWOOD BIRCH 60LTR | £ 14.50 |
KILN DRIED HARDWOOD OAK 40LTR | £ 11.00 |
HEATLOGS | £ 5.00 |
KINDLING STICKS | £ 2.50 |
WOOD WOOL (FIRELIGHTERS) | £ 2.50 |
FIRELIGHTERS | £ 3.00 |
OIL DRUM (EMPTY) | £ 5.50 |
COAL BUNKER 150KG / 300KG | £ 120.00 / £ 145.00 |
Calor Gas Prices Collected

Gas Type | Weight lbs | Weight Kg | Price |
|---|---|---|---|
Butane | 11lb | 5Kg | £20.00 |
Butane | 25lb | 11.34Kg | £33.80 |
Propane | Patio 13.2lb | 6Kg | £26.30 |
Propane | 13.2lb | 6Kg | £22.80 |
Propane | 24.2lb | 11Kg | £33.00 |
Propane | Patio 24.2lb | 11Kg | £39.00 |
Propane | 29lb | 13.15Kg | £38.50 |
Propane | 42lb | 19Kg | £56.40 |
Propane | 75lb | 34Kg | £97.00 |
Propane | 104lb | 47Kg | £122.00 |
Propane (LOT 40) | 40lb | 18.14Kg | £61.70 |
bottom of page
